Surge protection 296.074.230
Characteristics
Designed to protect, against surge voltages due to lightning, telecom lines. Based on gas-tube tecnology with fast switching diodes.
Characteristics
Designed to protect, against surge voltages due to lightning, telecom lines. Based on gas-tube tecnology with fast switching diodes.
Article No. | 296.074.230 |
---|---|
E-Number | 970 500 003 |
Technical specification | |
Nominal voltage Un | 6 V |
Operating voltage max. [UcDC] | 10 V |
Nominal line voltage Un AC | 6 V |
Nominal line voltage Un DC | 6 V |
Continuous voltage AC max. | 7 V |
Signal critical frequency | 3 MHz |
Continuous voltage DC max. | 10 V |
Nominal load current | 0.3 A |
Voltage protection level [Up] | 0.02 kV |
Response time [ta] | ≤1 ns |
Fault indication | Kurzschluss |
Temperature range | -40 - 85 °C |
Degree of protection | IP20 |
Dimensions | Siehe Massbild |
Signaling on the device | None |
Connection cross section solid / stranded max. | 1.5 mm² |
Nominal cross section conductor | 0.75 - 1.5 mm² |
Signal nominal load current | 0.3 A |
Signal - maximum continuous voltage AC | 10 V |
Nominal discharge current [In] | 5 |
Discharge current max. [Imax] | 20 kA |
Connector (information technology) | Clamp |
Mounting method | DIN rail (top hat rail) 35 mm |
With remote signalling contact | No |
Number of wires | 2 |
Applications with interface | RS485 RS422 |
Standards | |
Homologation | UL |
Test standards International | IEC 61643-21 |
Test standards USA | UL497A&B |
Commercial specification | |
Customs number | 85363000 |
country of origin | undefined |